loader2
Login Open ICICI 3-in-1 Account
Text Size
Text to Speech
Color Contrast
Pause Animations

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Corporate Debts-Godrej Industrie Mar 31, 2026 23.00 3.93 0.05
Commercial Paper-Cholaman.Inv.&Fn Mar 31, 2026 24.35 4.15 0.37
Certificate of Deposits-Kotak Mah. Bank Mar 31, 2026 24.26 4.14 0.37
Certificate of Deposits-Bank of Baroda Mar 31, 2026 4.96 0.85 0.31
Certificate of Deposits-Canara Bank Mar 31, 2026 24.69 4.21 0.30
Certificate of Deposits-Union Bank (I) Mar 31, 2026 24.64 4.20 0.30
Certificate of Deposits-Axis Bank Mar 31, 2026 47.54 8.12 75.80
Certificate of Deposits-HDFC Bank Mar 31, 2026 49.84 8.51 244.39
Corporate Debts-Power Fin.Corpn. Mar 31, 2026 44.95 7.67 -0.03
Certificate of Deposits-Punjab Natl.Bank Mar 31, 2026 24.19 4.13 0.00
Corporate Debts-Bajaj Housing Mar 31, 2026 49.92 8.52 4.10
Corporate Debts-Muthoot Finance Mar 31, 2026 25.18 4.30 -0.25
Corporate Debts-Aditya Birla Cap Mar 31, 2026 24.88 4.25 0.05
Commercial Paper-L&T Finance Ltd Mar 31, 2026 24.63 4.20 0.31
T Bills-TBILL-91D Mar 31, 2026 29.75 5.08 0.24
Corporate Debts-S I D B I Mar 31, 2026 99.84 17.04 100.06
Net CA & Others-Net CA & Others Mar 31, 2026 6.04 1.01 -54.50
Reverse Repo-C C I Mar 31, 2026 21.03 3.59 -18.43
Commercial Paper-E X I M Bank Mar 31, 2026 5.83 0.99 195.85
T Bills-TBILL-182D Mar 31, 2026 4.96 0.85 0.25
Alternative Investment Fund (AIF)-CDMDF Mar 31, 2026 1.55 0.26 0.12